Caribous. Parc de Kuruurjuaq.Robert Fréchette, KRG
July, August and early September are, without a doubt, the ideal months for an excursion in Parc national Kuururjuaq. Temperatures are generally mild, but may dip below the freezing point even at this time of year. Weather conditions vary significantly between the park’s coastal sector and its Torngat Mountains sector, moving from a maritime climate along the downstream section of the Koroc River to a definitively mountain climate at the foot of Mount D’Iberville. Abrupt changes in the weather often occur in this latter sector that may impact on expedition conditions.
The valley of the Koroc River offers an enchanting setting for trekking as well as whitewater canoeing, kayaking and rafting. Breathtaking landscapes will slide past you during the seemingly unending daylight of summer.
If your goal is dogsledding or back-country skiing, March and April are by far the perfect time of year for these activities. Don’t forget your sunscreen and sunglasses to protect against the intense Arctic spring sunshine and the snow’s reflections.
A deep winter excursion in Parc national Kuururjuaq is no small undertaking. Temperatures are very cold and the wind chill should never be forgotten. Strong winds that can cause blowing snow and blizzards make travelling difficult, even in the shelter of the Koroc River valley. Careful planning of travel distances is also essential since daylight hours are limited between October and February.
Regardless of the season, caution, patience and experience in remote areas are mandatory. For more information, do not hesitate to contact park staff.
| Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | |
| Weather and conditions | ||||||||||||||||||||||||
| Koroc River, free of ice | ||||||||||||||||||||||||
| Snow melting season | ||||||||||||||||||||||||
| Snowfall | ||||||||||||||||||||||||
| High-water level | ||||||||||||||||||||||||
| Low-water level | ||||||||||||||||||||||||
| Average temperature (°c)* | -20 | -20 | -14 | -6 | 2 | 8 | 13 | 11 | 7 | 1 | -5 | -12 | ||||||||||||
| Maximum temperature (°c)* | 6 | 5 | 7 | 13 | 23 | 28 | 31 | 30 | 24 | 14 | 12 | 8 | ||||||||||||
| Minimum temperature (°c)* | -37 | -37 | -35 | -25 | -11 | -11 | 1 | 2 | -2 | -10 | -23 | -36 | ||||||||||||
| Average wind speed (km/h)* | 18 | 17 | 16 | 16 | 16 | 16 | 14 | 14 | 15 | 16 | 19 | 18 | ||||||||||||
| Day light (hrs)* | 7 | 7 | 9 | 11 | 12 | 18 | 17 | 15 | 12 | 10 | 8 | 6 | ||||||||||||
Data source: Kangiqsualujjuaq between 8 a.m. and 5 p.m.
Network map
Did you know?
Québec's other national parks
Kativik Regional Government
Credits
Legal information 