wiosvW5ymQxo4 Waxlw5 u3awy3[zi WNhxD¥5 Wz§J3g5 vq3hJxoxM3iW5 yKixA5. wiosD8Ngt5 sçMlt5 *!(-(^$-#@*@j5 cEbs/tA¬8î5 sKz info@parksnunavik.ca.
vq3hJxj5 tr4f[5 u3awy3[oxExMs3Nl, xtosEx3gExc3gt5 u3awy3[s2 g1zh4Ü[zk5. tr5g[î5 xtos3bsEx3gg5 grytbsQxc§5 kNs2 u5ñkxzJi5 x5bˆe5Öoi3kxzJil. is3DQx3gymJw5 u3awy3[üŒ3g[isoDt4 g1zh5ty[7j5 st3XQxø5 xt3ui5 „3yQx3glt4.
sfx Waxlw5 u3awy3[zª3ij5 x®5, mo5ht4 u3awy3“5 Wd/dtq8i4. xrøA†5 W/symQxø5 u3awy3[ox3is2 yKixA5.
| Daily for one park only |
Annual for one park only |
Annual for all parks |
|
|---|---|---|---|
| Adult (18 years and up) | 3,50$ | 16,50$ | 30,00$ |
| Child (6 to17 years) | 1,50$ | 7,50$ | 15,00$ |
| Family of one adult with children | 5,00$ | 25,00$ | 45,00$ |
| Family of two adults with children | 7,00$ | 35,00$ | 70,00$ |
| Organized group (5 and more) | 3,00$ per adult | N/A | N/A |
| Full-service camps (maximum 8 persons per camp) | Per night | ||
|---|---|---|---|
| Non-resident | Nunavik Resident | ||
| Single occupancy | 225$ | 175$ | per person |
| Double occupancy | 200$ | 150$ | per person |
| Students | 50$ | per person minimum 8 | |
| Rustic Camps (Puvirnituq and Tasialuk) |
75$ | per person | |
| Per night | Annual | |
|---|---|---|
| Adult (18 and up) | 25,00$ | 150,00$ |
| Child (6 to 17 years) | 10,00$ | 60,00$ |
| Family of one adult with children | 30,00$ | 190,00$ |
| Family of two adults with children | 45,00$ | 250,00$ |
| Organized group (5 and more) | 20,00$ per adult | 125,00$ per adult |
| Organized school group (8 and up) | 10,00$ per student | 60,00$ per student |
| Guides | 200$ / day for a group of 2 |
| 20$ / day per additional person maximum of 8 per guide | |
| Canoe and kayak rental | See on site |
| Snowmobile rental (including sleigh, insurance, gaz and oil) | 350$ / day one passenger per snowmobile |
* Applicable taxes included
Dining room and rest area
Natalie Girard, ARK/KRG
Bedroom
Natalie Girard, ARK/KRG
Wg5ymstJ5 kN1axz
cspm[¥V
fÑ7us5 u3awy3[Q7u/q5
vt[4 kNooµ5 v?mz
WNh5ymJ5 Nf7übsiq5
Wd/oEJ5 cspm/5ã5